Virat Kohli Equals Sachin Tendulkar’s ODI Century Record: A New Dawn in Cricket History
Virat Kohli matches Sachin Tendulkar’s lifetime achievement of 49 ODI centuries. A momentous occasion for Indian cricket.
In a cricket-crazy nation like India, where the sport is no less than a religion, historical milestones come with a great sense of emotional resonance. Today, Virat Kohli matches Sachin Tendulkar’s colossal record of 49 ODI centuries. It’s a momentous occasion that etches both their names in the golden pages of cricket history.
A Tale of Two Generations
As Kohli hit the last ball for a boundary and raised his bat, millions of hearts skipped a beat. It wasn’t just a personal achievement for Kohli but a moment that bridged two generations of cricket lovers who have seen Sachin Tendulkar carry the weight of a nation on his shoulders.
The Path to Glory
As we look back at their illustrious careers, it’s awe-inspiring to see how both Sachin and Kohli have faced immense pressure, criticism, and hurdles, only to bounce back stronger. Their journey to 49 centuries is a tale of dedication, hard work, and an unwavering love for the game.
Kohli matches Sachin, not just in statistics but in the hearts and minds of cricket aficionados across the world. Both legends are testaments to the indomitable spirit of Indian cricket, and their achievements will continue to inspire budding cricketers for generations to come.
The Journey So Far
Sachin Tendulkar | Virat Kohli | |||||
No. | Score | Opposition | Date | Score | Opposition | Date |
49 | 114 | v Bangladesh | 16 Mar 2012 | 101* | v South Africa | 5-Nov-2023 |
48 | 111 | v South Africa | 12 Mar 2011 | 103* | v Bangladesh | 19-Oct-2023 |
47 | 120 | v England | 27 Feb 2011 | 122* | v Pakistan | 11- Sep- 2023 |
46 | 200* | v South Africa | 24 Feb 2010 | 166* | v Sri Lanka | 15-Jan-2023 |
45 | 175 | v Australia | 5 Nov 2009 | 113 | v Sri Lanka | 10-Jan-2023 |
44 | 138 | v Sri Lanka | 14 Sep 2009 | 113 | v Bangladesh | 10-Dec-2022 |
43 | 163* | v New Zealand | 8 Mar 2009 | 114* | v West Indies | 14-Aug-19 |
42 | 117* | v Australia | 2 Mar 2008 | 120 | v West Indies | 11-Aug-19 |
41 | 100* | v West Indies | 31 Jan 2007 | 123 | v Australia | 08-Mar-19 |
40 | 141* | v West Indies | 14 Sep 2006 | 116 | v Australia | 05-Mar-19 |
39 | 100 | v Pakistan | 6 Feb 2006 | 104 | v Australia | 15-Jan-19 |
38 | 123 | v Pakistan | 12 Apr 2005 | 107 | v West Indies | 27-Oct-18 |
37 | 141 | v Pakistan | 16 Mar 2004 | 157* | v West Indies | 24-Oct-18 |
36 | 102 | v New Zealand | 15 Nov 2003 | 140 | v West Indies | 21-Oct-18 |
35 | 100 | v Australia | 26 Oct 2003 | 129* | v South Africa | 16-Feb-18 |
34 | 152 | v Namibia | 23 Feb 2003 | 160* | v South Africa | 07-Feb-18 |
33 | 113 | v Sri Lanka | 11 Jul 2002 | 112 | v South Africa | 01-Feb-18 |
32 | 105* | v England | 4 Jul 2002 | 113 | v New Zealand | 29-Oct-17 |
31 | 146 | v Kenya | 24 Oct 2001 | 121 | v New Zealand | 22-Oct-17 |
30 | 101 | v South Africa | 5 Oct 2001 | 110* | v Sri Lanka | 03-Sep-17 |
29 | 122* | v West Indies | 4 Jul 2001 | 131 | v Sri Lanka | 31-Aug-17 |
28 | 139 | v Australia | 31 Mar 2001 | 111* | v West Indies | 06-Jul-17 |
27 | 146 | v Zimbabwe | 8 Dec 2000 | 122 | v England | 15-Jan-17 |
26 | 101 | v Sri Lanka | 20 Oct 2000 | 154* | v New Zealand | 23-Oct-16 |
25 | 122 | v South Africa | 17 Mar 2000 | 106 | v Australia | 20-Jan-16 |
24 | 186* | v New Zealand | 8 Nov 1999 | 117 | v Australia | 17-Jan-16 |
23 | 120 | v Sri Lanka | 29 Aug 1999 | 138 | v South Africa | 22-Oct-15 |
22 | 140* | v Kenya | 23 May 1999 | 107 | v Pakistan | 15-Feb-15 |
21 | 124* | v Zimbabwe | 13 Nov 1998 | 139* | v Sri Lanka | 16-Nov-14 |
20 | 118* | v Zimbabwe | 8 Nov 1998 | 127 | v West Indies | 17-Oct-14 |
19 | 141 | v Australia | 28 Oct 1998 | 136 | v Bangladesh | 26-Feb-14 |
18 | 127* | v Zimbabwe | 26 Sep 1998 | 123 | v New Zealand | 19-Jan-14 |
17 | 128 | v Sri Lanka | 7 Jul 1998 | 115* | v Australia | 30-Oct-13 |
16 | 100* | v Kenya | 31 May 1998 | 100* | v Australia | 16-Oct-13 |
15 | 134 | v Australia | 24 Apr 1998 | 115 | v Zimbabwe | 24-Jul-13 |
14 | 143 | v Australia | 22 Apr 1998 | 102 | v West Indies | 05-Jul-13 |
13 | 100 | v Australia | 7 Apr 1998 | 128* | v Sri Lanka | 31-Jul-12 |
12 | 117 | v New Zealand | 14 May 1997 | 106 | v Sri Lanka | 21-Jul-12 |
11 | 104 | v Zimbabwe | 9 Feb 1997 | 183 | v Pakistan | 18-Mar-12 |
10 | 114 | v South Africa | 14 Dec 1996 | 108 | v Sri Lanka | 13-Mar-12 |
9 | 110 | v Sri Lanka | 28 Aug 1996 | 133* | v Sri Lanka | 28-Feb-12 |
8 | 118 | v Pakistan | 15 Apr 1996 | 117 | v West Indies | 02-Dec-11 |
7 | 100 | v Pakistan | 5 Apr 1996 | 112* | v England | 17-Oct-11 |
6 | 137 | v Sri Lanka | 2 Mar 1996 | 107 | v England | 16-Sep-11 |
5 | 127* | v Kenya | 18 Feb 1996 | 100* | v Bangladesh | 19-Feb-11 |
4 | 112* | v Sri Lanka | 9 Apr 1995 | 105 | v New Zealand | 28-Nov-10 |
3 | 105 | v West Indies | 11 Nov 1994 | 118 | v Australia | 20-Oct-10 |
2 | 115 | v New Zealand | 28 Oct 1994 | 102* | v Bangladesh | 11-Jan-10 |
1 | 110 | v Australia | 9 Sep 1994 | 107 | v Sri Lanka | 24-Dec-09 |
Leave a Reply